Aerial photography and satellite imagery provide a wealth of spatial information for analyzing features in the landscape.
MapWise offers high-resolution aerial photography and satellite imagery for the state of Florida. Imagery is available via an online mapping service or as downloadable files for GIS and CAD.
Use aerial imagery to:
Florida Maps Online is our online map viewer.
Please Contact Us for more information or to place an order.
Please refer to the table and map below for the year the photos were taken by county.
| County | Year | Type | Resolution |
|---|---|---|---|
| Alachua | 2011 | True Color | 1-foot |
| Baker | 2011 | True Color | 1-foot |
| Bay | 2010 | True Color | 1-foot |
| Bradford | 2011 | True Color | 1-foot |
| Brevard | 2012 | True Color | 1-foot |
| Broward | 2012 | True Color | 1-foot |
| Calhoun | 2010 | True Color | 1-foot |
| Charlotte | 2011 | True Color | 1-foot |
| Citrus | 2011 | True Color | 1-foot |
| Clay | 2010 | True Color | 1-foot |
| Collier | 2009 | True Color | 1-foot |
| Columbia | 2010 | True Color | 1-foot |
| Desoto | 2011 | True Color | 1-foot |
| Dixie | 2010 | True Color | 1-foot |
| Duval | 2010 | True Color | 1-foot |
| Escambia | 2010 | True Color | 1-foot |
| Flagler | 2011 | True Color | 1-foot |
| Franklin | 2010 | True Color | 1-foot |
| Gadsden | 2010 | True Color | 1-foot |
| Gilchrist | 2010 | True Color | 1-foot |
| Glades | 2009 | True Color | 1-foot |
| Gulf | 2010 | True Color | 1-foot |
| Hamilton | 2010 | True Color | 1-foot |
| Hardee | 2011 | True Color | 1-foot |
| Hendry | 2011 | True Color | 1-foot |
| Hernando | 2011 | True Color | 1-foot |
| Highlands | 2011 | True Color | 6-inch |
| Hillsborough | 2011 | True Color | 1-foot |
| Holmes | 2009 | True Color | 1-foot |
| Indian River | 2012 | True Color | 1-foot |
| Jackson | 2010 | True Color | 1-foot |
| Jefferson | 2010 | True Color | 1-foot |
| Lafayette | 2010 | True Color | 1-foot |
| Lake | 2011 | True Color | 6-inch |
| Lee | 2011 | True Color | 1-foot |
| Leon | 2009 | True Color | 1-foot |
| Levy | 2011 | True Color | 1-foot |
| Liberty | 2010 | True Color | 1-foot |
| Madison | 2010 | True Color | 1-foot |
| Manatee | 2011 | True Color | 1-foot |
| Marion | 2011 | True Color | 1-foot |
| Martin | 2012 | True Color | 1-foot |
| Miami-Dade | 2012 | True Color | 1-foot |
| Monroe | 2009 | True Color | 1-foot |
| Nassau | 2010 | True Color | 1-foot |
| Okaloosa | 2009 | True Color | 1-foot |
| Okeechobee | 2009 | True Color | 1-foot |
| Orange | 2010 | True Color | 1-foot |
| Osceola | 2011 | True Color | 1-foot |
| Palm Beach | 2009 | True Color | 1-foot |
| Pasco | 2011 | True Color | 1-foot |
| Pinellas | 2011 | True Color | 6-inch |
| Polk | 2011 | True Color | 1-foot |
| Putnam | 2010 | True Color | 1-foot |
| Santa Rosa | 2010 | True Color | 1-foot |
| Sarasota | 2011 | True Color | 1-foot |
| Seminole | 2009 | True Color | 1-foot |
| St Johns | 2011 | True Color | 1-foot |
| St Lucie | 2011 | True Color | 1-foot |
| Sumter | 2011 | True Color | 1-foot |
| Suwannee | 2010 | True Color | 1-foot |
| Taylor | 2010 | True Color | 1-foot |
| Union | 2011 | True Color | 1-foot |
| Volusia | 2012 | True Color | 1-foot |
| Wakulla | 2010 | True Color | 1-foot |
| Walton | 2009 | True Color | 1-foot |
| Washington | 2009 | True Color | 1-foot |
* Palm Beach - urban areas 2009 1-foot and rural areas 2-foot 2006
You may freely use this satellite image for any purpose.
If you would like to include this image in your web page, please copy the following HTML code from the text box below: